Langley Houses with Acreage

Area(s):
 Langley
    Aldergrove Langley     Brookswood Langley     Campbell Valley     County Line Glen Valley     Fort Langley     Langley City     Murrayville     Otter District     Salmon River     Walnut Grove     Willoughby Heights
(Select All / Deselect All)
5000000+
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 1060 Listings
List Grid Table Map
Address Price Bed Bath Sqft. Year Built Area Sub Area Brokerage  
310 8379 201 STREET - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2958370) - #1 310 8379 201 STREET $679,000 2 2 948 2023 Langley Willoughby Heights Royal Pacific Tri-Cities Realty MLS® Logo
1906 20065 85 AVENUE - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2958368) - #1 1906 20065 85 AVENUE $499,000 1 1 573 2024 Langley Willoughby Heights RE/MAX Crest Realty MLS® Logo
No Photo B205 20487 65 AVENUE $538,000 1 1 713 2022 Langley Willoughby Heights LeHomes Realty Premier MLS® Logo
102 22022 49 AVENUE - Murrayville Apartment/Condo for Sale, 2 Bedrooms (R2958311) - #1 102 22022 49 AVENUE $595,000 2 2 1,000 1997 Langley Murrayville RE/MAX Treeland Realty MLS® Logo
C102 8929 202 STREET - Walnut Grove Apartment/Condo for Sale, 1 Bedroom (R2958232) - #1 C102 8929 202 STREET $499,000 1 1 714 2008 Langley Walnut Grove Royal LePage Sterling Realty MLS® Logo
23124 96 AVENUE - Fort Langley House/Single Family for Sale, 2 Bedrooms (R2957795) - #1 23124 96 AVENUE $1,688,000 2 1 902 1950 Langley Fort Langley Century 21 Coastal Realty Ltd. MLS® Logo
151 20033 70 AVENUE - Willoughby Heights Townhouse for Sale, 3 Bedrooms (R2958176) - #1 151 20033 70 AVENUE $799,000 3 2 1,542 2004 Langley Willoughby Heights Sutton Group-West Coast Realty MLS® Logo
3564 224 STREET - Campbell Valley House with Acreage for Sale, 4 Bedrooms (R2956698) - #1 3564 224 STREET $4,997,000 4 5 5,126 1975 Langley Campbell Valley B.C. Farm & Ranch Realty Corp. MLS® Logo
9283 212B STREET - Walnut Grove House/Single Family for Sale, 7 Bedrooms (R2958070) - #1 9283 212B STREET $1,799,900 7 4 3,134 1983 Langley Walnut Grove Stonehaus Realty Corp. MLS® Logo
3345 224 STREET - Campbell Valley House with Acreage for Sale, 5 Bedrooms (R2958082) - #1 3345 224 STREET $8,000,000 5 2 3,993 1961 Langley Campbell Valley Sutton Group-West Coast Realty MLS® Logo
117 20391 96 AVENUE - Walnut Grove Townhouse for Sale, 2 Bedrooms (R2957991) - #1 117 20391 96 AVENUE $794,900 2 2 1,559 1993 Langley Walnut Grove Greyfriars Realty Ltd. MLS® Logo
217 19774 56 AVENUE - Langley City Apartment/Condo for Sale, 1 Bedroom (R2958030) - #1 217 19774 56 AVENUE $458,888 1 1 620 2007 Langley Langley City Angell, Hasman & Associates Realty Ltd. MLS® Logo
228 8880 202 STREET - Walnut Grove Apartment/Condo for Sale, 2 Bedrooms (R2957751) - #1 228 8880 202 STREET $679,000 2 2 1,211 2005 Langley Walnut Grove Royal LePage - Wolstencroft MLS® Logo
409 19730 56 AVENUE - Langley City Apartment/Condo for Sale, 2 Bedrooms (R2958008) - #1 409 19730 56 AVENUE $519,999 2 1 745 2007 Langley Langley City eXp Realty MLS® Logo
27239 29A AVENUE - Aldergrove Langley Vacant Land for Sale(R2957979) - #1 27239 29A AVENUE $1,388,888 Langley Aldergrove Langley Sutton Group-West Coast Realty (Surrey/120) MLS® Logo
403 20088 55A AVENUE - Langley City Apartment/Condo for Sale, 2 Bedrooms (R2957970) - #1 403 20088 55A AVENUE $599,000 2 2 1,209 1995 Langley Langley City Engel & Volkers Vancouver (Branch) MLS® Logo
468 8258 207A STREET - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2957938) - #1 468 8258 207A STREET $739,900 2 2 1,268 2014 Langley Willoughby Heights eXp Realty MLS® Logo
314 8157 207 STREET - Willoughby Heights Apartment/Condo for Sale, 2 Bedrooms (R2957933) - #1 314 8157 207 STREET $729,000 2 2 1,280 2016 Langley Willoughby Heights Sutton Group - 1st West Realty MLS® Logo
17 20350 68 AVENUE - Willoughby Heights Townhouse for Sale, 2 Bedrooms (R2957622) - #1 17 20350 68 AVENUE $789,900 2 3 1,332 2005 Langley Willoughby Heights Homelife Benchmark Realty (Langley) Corp. MLS® Logo
410 5465 203 STREET - Langley City Apartment/Condo for Sale, 1 Bedroom (R2957889) - #1 410 5465 203 STREET $509,000 1 2 841 2004 Langley Langley City RE/MAX Masters Realty MLS® Logo
1613 208 STREET - Campbell Valley House/Single Family for Sale, 3 Bedrooms (R2956990) - #1 1613 208 STREET $1,789,000 3 1 930 1952 Langley Campbell Valley Sutton Group-West Coast Realty (Surrey/120) MLS® Logo
405 5486 199A STREET - Langley City Apartment/Condo for Sale, 1 Bedroom (R2957860) - #1 405 5486 199A STREET $489,000 1 1 611 2021 Langley Langley City Top Vision Realty Inc. MLS® Logo
4 20849 78B AVENUE - Willoughby Heights Townhouse for Sale, 4 Bedrooms (R2957823) - #1 4 20849 78B AVENUE $920,000 4 3 1,399 2018 Langley Willoughby Heights Royal LePage Elite West MLS® Logo
13 20849 78B AVENUE - Willoughby Heights Townhouse for Sale, 3 Bedrooms (R2957815) - #1 13 20849 78B AVENUE $948,800 3 3 1,212 2019 Langley Willoughby Heights Grand Central Realty MLS® Logo
A223 8233 208B STREET - Willoughby Heights Apartment/Condo for Sale, 1 Bedroom (R2957814) - #1 A223 8233 208B STREET $519,900 1 1 574 2025 Langley Willoughby Heights YPA Your Property Agent MLS® Logo
1 2 3 4 5 6 7 Next > Showing 1 to 25 of 1060 Listings