230 20391 96 AVENUE

  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #1
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #2
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #3
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #4
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #5
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #6
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #7
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #8
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #9
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #10
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #11
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #12
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #13
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #14
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #15
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #16
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #17
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #18
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #19
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #20
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #21
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #22
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #23
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #24
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #25
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #26
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #27
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #28
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #29
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #30
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #31
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #32
  • 230 20391 96 AVENUE - Walnut Grove Townhouse, 2 Bedrooms (R2743596) #33

$724,900 Townhouse in Walnut Grove, Langley

1,741 Sqft, 2 Bedrooms, 2 Bathrooms, Built in 1992

Best deal in Walnut Grove with the largest sq.ft. on one floor. Nice location in the complex. Great floor plan with 1741 sq.ft. lots of storage, 2 Large Bedrooms, 2 FULL bathrooms, spacious living/dining area with gas fireplace, nice kitchen/eating area/family room, large covered sundeck with south exposure to enjoy morning coffee and dust free INFLOOR heating. NEW CARPETS, Single garage plus driveway parking. Chelsea Green is a gated community, owner pride throughout, 2 small pets allowed under 15 inches. A well run complex with a New roof installed in 2017. Beautiful grounds and landscaping, fabulous club house and outdoor pool area, hot tub, workshop, guest suites, lots of visitor parking and RV parking! One occupant must be over 55

230 20391 96 AVENUE
Residential Attached
Townhouse
Upper Unit
$724,900
Langley
Walnut Grove
R2743596
Greyfriars Realty Ltd.
1,741
2
2
1992
0
None
$424
V1M 2L2
CD-2
$3,206
2022
2
Adult Oriented, Gated Complex, Golf Course Nearby
ClthWsh/ Dryr/ Frdg/ Stve/ DW
Club House, Exercise Centre, Guest Suite, Pool; Outdoor, Recreation Center, Swirlpool/ Hot Tub

Request More Information

Greyfriars Realty Ltd. Phone: 604-309-5453